📊
CVT Tokenomics
CVT TOKENOMICS CHANGES
On January 30th, 2023, the following changes were applied to the CVT tokenomics:
- Team Allocation reduced from 15% to 7.5%
- Marketing Allocation reduced from 8% to 0%
CVT is limited to a total of 1 billion (1,000,000,000) tokens, and the tokenomics are as followed:
TOKEN DISTRIBUTION | TOTAL SUPPLY | SUPPLY % |
Game Withdrawals | 500,000,000 | 50% |
Staking | 250,000,000 | 25% |
Team Allocation | 75,000,000 | 7.5% |
Private Presale | 40,000,000 | 4% |
Public Presale | 40,000,000 | 4% |
DEX | 75,000,000 | 7.5% |
Airdrops | 20,000,000 | 2% |
Total | 1,000,000,000 | 100% |

CryptoVillages Token (CVT) Tokenomics
CATEGORY | DESCRIPTION |
Game Withdrawals | Stored in a smart contract and released to players when they make withdrawal requests within the game |
Staking | Rewarded to investors who stake CVT |
Team Allocation | Remuneration for the team for developing CryptoVillages. Released at 0.5% per week, over 200 weeks |
Private Presale | Allocated to purchasers of CVT during the private presale |
Public Presale | Allocated to purchasers of CVT during the public presale |
DEX | Used for initial listing on PancakeSwap |
Airdrops | Airdropped to people at launch for various reasons (prizes, rewards for purchasing, etc.) |
LONGEVITY IN MIND
The Team Allocation (7.5%) tokens will be released at 0.5% of total allocation per week (for 200 weeks). The CVT team wallet is our sole source of income from CryptoVillages and we will not be taking any profits from any transactions within the game. Care will always be taken when selling CVT, with the protection of the token price stability an utmost priority.
Last modified 7mo ago